Export or download transactions as CSV
Export all transactions or a filtered set from Payments > Transactions as a CSV file. JourneyCARE emails a secure download link to the logged-in user; the link is valid for 7 days, and exporting requires permission to view transactions and to export records.
Export transactions
Start from the Transactions page, apply the filters you want, and trigger the export; the file downloads from the emailed link, not directly in the application.
Go to Payments > Transactions.
Optionally apply filters or search, including date range, payment status, and source type.
Click the Download icon.
Open the email and download the file from the link. The link arrives within minutes and is unique to the requesting user.
The link is valid for 7 days. If it expires, generate a new export.
How rows map to transactions
A row does not necessarily equal one transaction: multiple products, taxes, and miscellaneous charges in a single transaction each appear on their own row.
Multiple products produce multiple line rows, and each tax appears on a separate row tied to a product line. If two products use the same two tax rates, the transaction produces four tax-related rows.
Complete transaction-level data appears on only one row per transaction; product- and tax-related values appear on their respective rows, so not all columns are populated in every row.
Group by Internal transaction id and aggregate totals carefully; the extra rows are not duplicate transactions.
A value of 0 means the field applies and the value is truly zero; a blank means the field does not apply to that row or record.
Combined payments, such as a card plus a gift card, appear distinctly in the value columns.
Tax-rate percentages export with four decimal places, such as
7.1250%; tax amounts are rounded to two decimal places.
Columns in the export
The export lists transaction-level columns first, followed by refund, line item, tax, processing charge, and gift card columns.
Column | Description |
|---|---|
Internal transaction id | Unique transaction identifier |
Location id | Location identifier |
Customer id | Customer identifier |
Customer name | Display name from the transaction |
Customer email | Email used for receipt delivery |
Customer phone | Phone used at checkout |
Payment method | Method used for payment |
Currency | Currency of the transaction |
Sub total | Product total before discounts and exclusive taxes |
Discount | Total discounts applied to the subtotal |
Total tax amount (excluded in prices) | Tax added on top of the subtotal after discounts |
Total tax amount (included in prices) | Tax already included in product prices |
Tip amount | Voluntary tip; not included in the amount due |
Late fees | Late fee added beyond the product price |
Total amount due | Original order or invoice amount, including subtotal, discount, taxes, and late fees; does not account for partial payments |
Total amount paid | Actual amount paid, including tips and processing charges |
Coupon code | Applied coupon, if any |
Status | Transaction status |
Live mode | Whether the transaction occurred in live or test mode |
Source type | Checkout where the purchase occurred |
Source id | Internal ID of the source entity |
Source name | Display name of the source |
Column | Description |
|---|---|
Internal order id | Order reference, if applicable |
Payment provider | Gateway used to execute the transaction |
Subscription id | Subscription reference, if applicable |
Charge id | Provider charge identifier |
Connected account | Connected payment-provider account identifier |
Transaction date | Date of the charge |
Transaction time | Time of the charge |
Timezone | Timezone of the record |
Is refunded | Refund status reference; NA if not refunded |
Amount refunded | Cumulative refunded amount across multiple refunds |
Refund date | Date of the last refund when multiple refunds exist |
Line item name | Product name |
Line item quantity | Quantity purchased |
Line item price | Price per line item |
Line item coupon discount | Coupon discount allocated to the product |
Line item subtotal | Product-specific subtotal |
Line item product id | Product identifier |
Tax name | Unique tax label |
Tax amount | Tax amount summed across products for that tax name |
Processing charge name | Miscellaneous fee name; maximum one per transaction |
Processing charge amount | Miscellaneous fee amount |
Gift card order number | Gift card order number, if used |
Gift card amount used | Amount redeemed from the gift card |
Notes on reading the export
Total amount due can differ from total amount paid because of processing charges, tips, and partial payments. Failed transactions are included unless the export is filtered to successful or refunded ones, and partial refunds are included with the cumulative refunded amount.
If transactions seem missing, clear the filters and check the selected date range.
For refunding a transaction, see Issue refunds.