Export or download subscriptions as CSV
Export all subscriptions or a filtered set from Payments > Subscriptions as a CSV file. JourneyCARE emails a secure download link to the logged-in user; the link is valid for 7 days, and exporting requires both the View Subscriptions and Export Subscriptions permissions.
Export subscriptions
Start from the Subscriptions page, apply the filters you want, and trigger the export; the file downloads from the emailed link.
Go to Payments > Subscriptions.
Optionally apply search or filters, including status (Active, Canceled, Past Due), product type, customer details, provider, currency, and date range.
Click Download.
Open the link sent to your email; the CSV downloads immediately.
The link expires after 7 days. If it expires, trigger another export to get a new link.
How rows map to subscriptions
One subscription can produce multiple rows: products and taxes are represented at line-item level, with one row per line item and tax entry when applicable.
Group rows by Subscription id to avoid double-counting; the extra rows are not duplicate subscriptions.
A value of 0 means the field applies and the value is truly zero; a blank means the field does not apply, such as trial fields when no trial exists.
Canceled subscriptions are included unless you filter by status, and the export shows the latest subscription values after updates, including changed products or quantities.
Customer address is included only when it was collected through checkout; otherwise those columns remain blank.
Subscription end is blank when the subscription is active, unpaid, trialing, scheduled, or otherwise has not ended.
Columns in the export
The export lists subscription-level columns first, followed by provider, line item, tax, pause, and processing charge columns.
Column | Description |
|---|---|
Subscription id | Internal subscription ID |
Location id | Location identifier |
Customer id | Customer identifier |
Customer name | Customer display name |
Customer email | Subscriber email |
Customer phone | Subscriber phone |
Subscription start | Date the subscription was created |
Subscription end | End date if canceled or expired; blank when it has not ended |
Number of trial days | Applied trial length; blank when there is no trial |
Trial start | First trial day; blank when there is no trial |
Trial end | Trial completion date; blank when there is no trial |
Cancelled at | Cancellation timestamp; blank when not canceled |
Payment method | Method used for the latest successful charge |
Currency | Subscription currency |
Sub total | Total before discount and exclusive tax; excludes setup fees |
Discount | Applied discount |
Total tax amount (excluded in prices) | Taxes applied on top; excludes setup fees |
Total tax amount (included in prices) | Taxes included in prices; excludes setup fees |
Total amount | Final charge after discount and taxes; excludes processing charges |
Coupon code | Applied coupon, if any |
Status | Subscription lifecycle state |
Live mode | Whether the subscription is test or live |
Source type | Checkout origin, such as Funnel, Payment Link, or Store |
Source sub type | More specific source classification |
Source id | Internal checkout identifier |
Source name | Display name of the source |
Payment provider | Provider such as Stripe, NMI, Authorize.net, PayPal, or Square |
Connected account | Provider account used for billing |
Column | Description |
|---|---|
Transaction date | Date of the last successful renewal transaction |
Transaction time | Time of the last charge |
Timezone | System timezone |
Total products | Number of products tied to the subscription |
Line item name | Product title |
Line item quantity | Product quantity |
Line item price | Unit price |
Line item discount | Discount applied to the product |
Line item subtotal | Product subtotal before tax and fees |
Line item product id | Product reference ID |
Tax name | Tax label for the line |
Tax amount | Tax allocated to the line |
Last paused on date | Most recent pause timestamp |
Resumed on date | Actual date the subscription resumed |
Pause end date | Projected end date of the most recent pause |
Processing charge name | Additional fee or charge name |
Processing charge amount | Additional fee or charge value |
Notes on reading the export
The export shows subscription-level values, not billing history. Use the Export or download transactions as CSV export for complete subscription billing history, and see Modify an existing subscription for changing a subscription's products or dates.